GÜNCEL İDDAA TAHMİNLERİ
TARİH | TAKIMLAR | TAHMİN | SONUÇ |
---|---|---|---|
03.09.2020 | Almanya - İspanya | 2.5 GOL ÜST | ![]() |
03.09.2020 | Türkiye - Macaristan | 1 | ![]() |
03.09.2020 | Faroe Adaları - Malta | 1 | ![]() |
03.09.2020 | Moldova - Kosova | 2.5 GOL ALT | ![]() |
03.09.2020 | Slovenya - Yunanistan | 2.5 GOL ALT | ![]() |
03.09.2020 | Bulgaristan - İrlanda | İY X | ![]() |
03.09.2020 | Rusya - Sırbistan | İY X | ![]() |
24.07.2020 | Antalyaspor - Galatasaray | KG VAR | ![]() |
24.07.2020 | Milan - Atalanta | 2.5 GOL ÜST | ![]() |
24.07.2020 | SC Kriens - Grasshoppers | 2.5 GOL ÜST | ![]() |
24.07.2020 | Gil Vicente - Pacos Ferreira | 1.5 GOL ÜST | ![]() |
24.07.2020 | SV Horn - SV Ried | 3.5 GOL ÜST | ![]() |
24.07.2020 | SKU Amstetten - SK Austria Klagenfurt | 2 | ![]() |
24.07.2020 | FC Juniors OO - FC Liefering | 3.5 GOL ÜST | ![]() |
13.07.2020 | Inter - Torino | 1 | ![]() |
13.07.2020 | Manchester United - Southampton | 2.5 GOL ÜST | ![]() |
13.07.2020 | Denizlispor - Trabzonspor | 2.5 GOL ÜST | ![]() |
13.07.2020 | Yeni Malatyaspor - Beşiktaş | 2.5 GOL ÜST | ![]() |
13.07.2020 | Atiker Konyaspor - Medipol Başakşehi | 2 | ![]() |
13.07.2020 | Kayserispor - Gazişehir Gaziantep FK | 1 | ![]() |
13.07.2020 | Kasımpaşa - Çaykur Rizespor | KG VAR | ![]() |
12.07.2020 | Tottenham - Arsenal | 1X | ![]() |
12.07.2020 | Wolverhampton - Everton | KG VAR | ![]() |
12.07.2020 | Napoli - Milan | KG VAR | ![]() |
12.07.2020 | Sevilla - Mallorc | 1 | ![]() |
12.07.2020 | SV Ried - FC Liefering | 3.5 GOL ÜST | ![]() |
12.07.2020 | Sarpsborg 08 FF - IK Start | KG VAR | ![]() |
12.07.2020 | Thun - Neuchâtel Xamax | KG VAR | ![]() |
12.07.2020 | Fenerbahçe - Sivasspor | 2.5 GOL ÜST | ![]() |
12.07.2020 | Antalyaspor - Aytemiz Alanyaspor | 2.5 GOL ÜST | ![]() |
12.07.2020 | Ankaragücü - Galatasaray | 2.5 GOL ÜST | ![]() |
11.07.2020 | Os Belenenses - Moreirense | 2.5 GOL ALT | ![]() |
11.07.2020 | Austria Wien - TSV Hartberg | 2.5 GOL ÜST | ![]() |
11.07.2020 | Juventus - Atalanta | 2.5 GOL ÜST | ![]() |
11.07.2020 | Brescia - Roma | KG VAR | ![]() |
11.07.2020 | FC Juniors OO - FC Dornbirn | 2.5 GOL ÜST | ![]() |
11.07.2020 | Lazio - Sassuolo | 2.5 GOL ÜST | ![]() |
11.07.2020 | Atl. Madrid - Real Betis | 1 | ![]() |
11.07.2020 | Osasuna - Celta de Vigo | X2 | ![]() |
11.07.2020 | Real Valladolid - Barcelona | 2 | ![]() |
11.07.2020 | Göztepe - Gençlerbirliği | X2 | ![]() |
06.07.2020 | Kayserispor - Beşiktaş | 2.5 GOL ÜSTÜ | ![]() |
06.07.2020 | Levante - Real Sociedad | KG VAR | ![]() |
06.07.2020 | Sevilla - Eibar | 1 | ![]() |
05.07.2020 | Brescia - Verona | 2-3 GOL | ![]() |
05.07.2020 | Udinese - Genoa | 1 | ![]() |
05.07.2020 | Inter - Bologna | 1 | ![]() |
05.07.2020 | Southampton - Man. City | 2.5 GOL ÜSTÜ | ![]() |
05.07.2020 | Liverpool - Aston Villa | 2.5 GOL ÜSTÜ | ![]() |
05.07.2020 | Villarreal - Barcelona | 2 | ![]() |
05.07.2020 | Ath. Bilbao - Real Madrid | KG VAR | ![]() |
05.07.2020 | Cagliari - Atalanta | 2.5 GOL ÜSTÜ | ![]() |
05.07.2020 | Sampdoria - Spal 2013 | 1 | ![]() |
05.07.2020 | FC Parma - Fiorentina | KG VAR | ![]() |
05.07.2020 | Atiker Konyaspor - Çaykur Rizespor | 1X | ![]() |
05.07.2020 | Kasımpaşa - SivasspoR | KG VAR | ![]() |
05.07.2020 | Galatasaray - Trabzonspor | 2.5 GOL ÜSTÜ | ![]() |
04.07.2020 | Juventus - Torino | 1 | ![]() |
04.07.2020 | Celta de Vigo - Real Betis | 1.5 GOL ÜSTÜ | ![]() |
04.07.2020 | Real Valladolid - Deportivo Alaves | 0 | ![]() |
04.07.2020 | Granada - Valencia | KG VAR | ![]() |
04.07.2020 | Wolverhampton - Arsenal | 1X | ![]() |
04.07.2020 | KFC Uerdingen 05 - Viktoria Koln | 2.5 GOL ÜSTÜ | ![]() |
04.07.2020 | Chelsea - Watford | 1 | ![]() |
04.07.2020 | Manchester United - Bournemouth | 2.5 GOL ÜSTÜ | ![]() |
04.07.2020 | Antalyaspor - Medipol Başakşehir | 2.5 GOL ÜSTÜ | ![]() |
04.07.2020 | Yeni Malatyaspor - Gençlerbirliği | 1X | ![]() |
04.07.2020 | Ankaragücü - Aytemiz Alanyaspor | 1X | ![]() |
04.07.2020 | Fenerbahçe - Göztepe | KG VAR | ![]() |
03.07.2020 | Atl. Madrid - Mallorca | 1 | ![]() |
03.07.2020 | Esbjerg fB - AC Horsens | KG VAR | ![]() |
03.07.2020 | Thisted FC - BK Avarta | 2.5 GOL ÜSTÜ | ![]() |
03.07.2020 | FC Vaduz - Grasshopper | KG VAR | ![]() ![]() |
03.07.2020 | LKS Lodz - Wisla Kraków | 2.5 GOL ÜSTÜ | ![]() |
03.07.2020 | Denizlispor - Gazişehir Gaziantep FK | KG VAR | ![]() |
28.06.2020 | Milan - Roma | KG VAR | ![]() |
28.06.2020 | FC Parma - Inter | KG VAR | ![]() |
28.06.2020 | Napoli - Spal 2013 | 1 | ![]() |
28.06.2020 | Çaykur Rizespor - Denizlispor | 1 | ![]() |
28.06.2020 | Gazişehir Gaziantep FK - Antalyaspor | KG VAR | ![]() |
28.06.2020 | Sivasspor - Kayserispor | KG VAR | ![]() |
28.06.2020 | Villarreal - Valencia | KG VAR | ![]() |
28.06.2020 | Levante - Real Betis | KG VAR | ![]() |
28.06.2020 | Espanyol - Real Madrid | 2 | ![]() |
28.06.2020 | Medipol Başakşehir - Galatasaray | 1 | ![]() |
27.06.2020 | Celta de Vigo - Barcelona | KG VAR | ![]() |
27.06.2020 | Atl. Madrid - Deportivo Alaves | 1 | ![]() |
27.06.2020 | Grazer AK - FC Dornbirn | 2.5 GOL ÜST | ![]() |
27.06.2020 | Borussia Dortmund - Hoffenheim | KG VAR | ![]() |
27.06.2020 | Frankfurt - Paderborn | 1 | ![]() |
27.06.2020 | Augsburg - Leipzig | 2.5 GOL ÜST | ![]() |
27.06.2020 | Lazio - Fiorentina | 2.5 GOL ÜST | ![]() |
27.06.2020 | Göztepe - Aytemiz Alanyaspor | KG VAR | ![]() |
27.06.2020 | Trabzonspor - Ankaragücü | 1 | ![]() |
26.06.2020 | Juventus - Lecce | JUVE 2.5 GOL ÜST | ![]() |
26.06.2020 | SC Austria Lustenau - SV Horn | 3.5 GOL ÜST | ![]() |
26.06.2020 | Os Belenenses - Sporting CP | 2 | ![]() |
26.06.2020 | Sevilla - Real Valladolid | 1 | ![]() |
26.06.2020 | Beşiktaş - Atiker Konyaspor | 1 | ![]() |
20.06.2020 | Sion - St. GalleN | 2.5 GOL ÜST | ![]() |
20.06.2020 | Denizlispor - Beşiktaş | 2.5 GOL ÜST | ![]() |
20.06.2020 | Yeni Malatyaspor - Göztepe | KG VAR | ![]() |
11.03.2020 | Malatyaspor - Trabzonspor | 2 | ![]() |
11.03.2020 | PSG – B. Dortmund | KG VAR | ![]() |
11.03.2020 | Man. City - Arsenal | 1 | ![]() |
10.03.2020 | Leipzig - Tottenham | 2.5 GOL ÜST | ![]() |
10.03.2020 | Valencia - Atalanta | 2.5 GOL ÜST | ![]() |
10.03.2020 | Stranraer - Montrose | 2.5 GOL ÜST | ![]() |
09.01.2020 | Barcelona - Atl Madrid | 1 | |
09.01.2020 | Baskonia - Fenerbahçe | 151.5 ÜST | ![]() |
09.01.2020 | Torino - Genoa | 2.5 GOL ÜST | ![]() |
22.12.2019 | Tottenham - Chelsea | 2.5 GOL ÜST | ![]() |
22.12.2019 | Sassuolo - Napoli | 2.5 GOL ÜST | ![]() |
22.12.2019 | Real Madrid - Ath. Bilbao | 2.5 GOL ÜST | ![]() |
22.12.2019 | Kayserispor - Medipol Başakşehir | 2.5 GOL ÜST | ![]() |
22.12.2019 | Gençlerbirliği - Sivasspor | 2.5 GOL ÜST | ![]() |
22.12.2019 | Fenerbahçe - Beşiktaş | 2.5 GOL ÜST | ![]() |
22.12.2019 | Sint-Truiden - Royal Antwerp | 2.5 GOL ÜST | ![]() |
22.12.2019 | Utrecht - Feyenoord | 2.5 GOL ÜST | ![]() |
22.12.2019 | Excelsior - SC Cambuur | 2.5 GOL ÜST | ![]() |
14.12.2019 | Çaykur Rizespor - Kasımpaş | 1X | |
14.12.2019 | Gençlerbirliği - Göztepe | 1X | ![]() |
14.12.2019 | Atl. Madrid - Osasuna | 1 | ![]() |
14.12.2019 | Real Sociedad - Barcelona | 2.5 GOL ÜST | ![]() |
14.12.2019 | Zulte Waregem - Sint-Truiden | 2.5 GOL ÜST | ![]() |
14.12.2019 | Twente - Vitesse | 2.5 GOL ÜST | ![]() |
14.12.2019 | Galatasaray - Ankaragücü | 1 & 1.5 GOL ÜST | ![]() |
14.12.2019 | Napoli - FC Parma | 1 & 1.5 GOL ÜST | ![]() |
14.12.2019 | Düsseldorf - Leipzig | KG VAR | ![]() |
14.12.2019 | FC Koln - Leverkusen | KG VAR | ![]() |
14.12.2019 | Mainz - BVB Dortmund | 2.5 GOL ÜST | ![]() |
14.12.2019 | Bayern - Werder Bremen | BAYERN 2.5 GOL ÜST | ![]() |
14.12.2019 | Leicester - Norwich City | 1 & 2.5 GOL ÜST | ![]() |
14.12.2019 | Chelsea - Bournemouth | 2.5 GOL ÜST | ![]() |
14.12.2019 | Liverpool - Watford | 2.5 GOL ÜST | ![]() |
12.12.2019 | Rennes - Lazio | KG VAR | ![]() |
12.12.2019 | Qarabag - F91 Dudelange | 1 | ![]() |
12.12.2019 | LASK Linz - Sporting CP | KG VAR | ![]() |
12.12.2019 | Roma – Wolfsberger AC | 1 & 2.5 GOL ÜST | ![]() |
12.12.2019 | Dynamo Kiev – Lugano | 1 | ![]() |
12.12.2019 | Basel – Trabzonspor | 1 & 2.5 GOL ÜST | ![]() |
12.12.2019 | Getafe – Krasnodar | 1 | ![]() |
12.12.2019 | S. Bratislava - Braga | KG VAR | ![]() |
12.12.2019 | Stade Rennes – Lazio | KG VAR | ![]() |
12.12.2019 | Standard Liege – Arsenal | 2.5 GOL ÜST | ![]() |
12.12.2019 | M'gladbach – M. Başakşehir | 2.5 GOL ÜST | ![]() |
12.12.2019 | Basel – Trabzonspor | 2.5 GOL ÜST | ![]() |
12.12.2019 | PSV – Rosenborg | 1 | ![]() |
12.12.2019 | Porto – Feyenoord | 1 | ![]() |
11.12.2019 | Olympiacos – KızılYıldız | 4.5 KART ÜSTÜ | ![]() |
11.12.2019 | Shakhtar Donetsk – Atalanta | 1X | ![]() |
11.12.2019 | Dinamo Zagreb – Man. City | 2.5 GOL ÜST | ![]() |
11.12.2019 | Club Brugge – Real Madrid | KG VAR | ![]() |
11.12.2019 | Bayern – Tottenham | 2.5 GOL ÜST | ![]() |
11.12.2019 | Barnsley – Reading | KG VAR | ![]() |
11.12.2019 | Paris Saint-Germain – Galatasaray | 2.5 GOL ÜST | ![]() |
11.12.2019 | B. Leverkusen - Juventus | KG VAR | ![]() |
11.12.2019 | Atl. Madrid – Lokomotiv Moskova | 1 & 4.5 GOL ALT | ![]() |
08.12.2019 | Antalyaspor - Trabzonspor | X2 | ![]() |
08.12.2019 | Werder Bremen - Paderborn | 2.5 GOL ÜST | ![]() |
08.12.2019 | A. Konyaspor – Gazişehir Gaziantep FK | 1X | ![]() |
08.12.2019 | Lausanne Sport – FC Vaduz | KG VAR | ![]() |
08.12.2019 | Nordsjaelland – FC Copenhagen | KG VAR | ![]() |
08.12.2019 | Sparta Rotterdam – Heracles | KG VAR | ![]() |
08.12.2019 | Regensburg – St. Pauli | 2.5 GOL ÜST | ![]() |
08.12.2019 | Sparta Prag – Mlada Boleslav | 2.5 GOL ÜST | ![]() |
08.12.2019 | Basel – Sion | 1 | ![]() |
08.12.2019 | Newcastle – Southampton | 1X | ![]() |
08.12.2019 | Norwich City - Sheffield Utd. | KG VAR | ![]() |
08.12.2019 | Rangers - Celtic | KG VAR | ![]() |
08.12.2019 | Kasımpaşa - Beşiktaş | 2 | ![]() |
08.12.2019 | Brondby - Midtjylland | KG VAR | ![]() |
06.12.2019 | Ajax – Willem | 2.5 GOL ÜST | ![]() |
06.12.2019 | Beveren – Antwerp | 2 | ![]() |
06.12.2019 | Fenerbahçe – Gençlerbirliği | 1 | ![]() |
06.12.2019 | Lille – Brest | 1 | ![]() |
06.12.2019 | Inter – Roma | KG VAR | ![]() |
06.12.2019 | SC Telstar – NAC Breda | KG VAR | ![]() |
06.12.2019 | Frankfurt – Hertha Berlin | KG VAR | ![]() |
06.12.2019 | Hobro IK – AC Horsens | 1.5 GOL ÜST | ![]() |
06.12.2019 | Excelsior – NEC Nijmegen | 2.5 GOL ÜST | ![]() |
06.12.2019 | Hamburg – Heidenheim | 2.5 GOL ÜST | ![]() |
06.12.2019 | İnter – Roma | 2.5 GOL ÜST | ![]() |
06.12.2019 | Villareal – Atletico Madrid | X2 | ![]() |
02.12.2019 | Royal Pari Sion FC – CD San Jose Orur | KG VAR | ![]() |
02.12.2019 | Solihull Moors – Rotherham United | KG VAR | ![]() |
02.12.2019 | Jong FC Utrecht – Almere City FC | KG VAR | ![]() |
02.12.2019 | Royal Antwerp U21 – Zulte Waregem U21 | 2.5 GOL ÜST | ![]() |
02.12.2019 | FC Midtjylland – Silkeborg IF | 2.5 GOL ÜST | ![]() |
02.12.2019 | Preston – West Bromwich | 2.5 GOL ÜST | ![]() |
02.12.2019 | Beşiktaş – Kayserispor | 1 | ![]() |
02.12.2019 | Jong FC Utrecht – Almere City FC | 2.5 GOL ÜST | ![]() |
02.12.2019 | Mainz – Frankfurt | 1.5 GOL ÜST | ![]() |
02.12.2019 | Krasnodar – Tambov | 1 | ![]() |
02.12.2019 | Braga – Rio Ave | 1 | ![]() |
02.12.2019 | Beşiktaş – Kayserispor | H1 | ![]() |
01.12.2019 | Medipol Başakşehir – Antalyaspor | 1 | ![]() |
01.12.2019 | Juventus – Sassuolo | 1 | ![]() |
01.12.2019 | Monaco – Paris Saint-Germain | 2 | ![]() |
01.12.2019 | Rosenborg – Ranheim IL | 2.5 GOL ÜST | ![]() |
01.12.2019 | Emmen – PSV | 2.5 GOL ÜST | ![]() |
01.12.2019 | FC Vaduz – FC Chiasso | 2.5 GOL ÜST | ![]() |
01.12.2019 | Norwich City – Arsenal | KG VAR | ![]() |
01.12.2019 | De Graafschap – Go Ahead Eagles | KG VAR | ![]() |
01.12.2019 | Basel – Young Boys | KG VAR | ![]() |
01.12.2019 | Trabzonspor - Galatasaray | 1 | ![]() |
01.12.2019 | Gazişehir Gaziantep FK - Denizlispor | KG VAR | ![]() |
01.12.2019 | Wolfsburg - Werder Bremen | KG VAR | ![]() |
01.12.2019 | FC Parma - Milan | KG VAR | ![]() |
01.12.2019 | Verona - Roma | 2.5 GOL ÜST | ![]() |
30.11.2019 | Göztepe - Fenerbahçe | 2-3 GOL | ![]() |
30.11.2019 | Tottenham - Bournemouth | 1 | ![]() |
30.11.2019 | Liverpool - Brighton | 1 | ![]() |
30.11.2019 | Southampton - Watford | KG VAR | ![]() |
30.11.2019 | Bayern - Leverkusen | 1 | ![]() |
30.11.2019 | Hertha - BVB Dortmund | KG VAR | ![]() |
30.11.2019 | Fiorentina - Lecce | 1 | ![]() |
30.11.2019 | Aytemiz Alanyaspor - Ankaragücü | 1 | ![]() |
30.11.2019 | Sivasspor - Kasımpaşa | 1 | ![]() |
30.11.2019 | FC Dornbirn - SV Ried | 2.5 GOL ÜST | ![]() |
30.11.2019 | Zulte Waregem - Eupen | 2.5 GOL ÜST | ![]() |
30.11.2019 | Heracles - ADO Den Haag | 2.5 GOL ÜST | ![]() |
30.11.2019 | Deportivo Alaves - Real Madrid | 2 | ![]() |
30.11.2019 | Lille - Dijon | 1 | ![]() |
28.11.2019 | Trabzonspor - Getafe | 2 | ![]() |
28.11.2019 | Krasnodar - Basel | KG VAR | ![]() |
28.11.2019 | Beşiktaş - SK Slovan Bratislava | 2.5 GOL ÜST | ![]() |
28.11.2019 | Rosenborg - LASK Linz | 2.5 GOL ÜST | ![]() |
28.11.2019 | Celtic - Rennes | 1 | ![]() |
28.11.2019 | Medipol Başakşehir - Roma | KG VAR | ![]() |
28.11.2019 | Always Ready - Jorge Wilstermann | 2.5 GOL ÜST | ![]() |
28.11.2019 | Viborg FF - Vejle BK | KG VAR | ![]() |
27.11.2019 | Liverpool - Napoli | 1 | ![]() |
27.11.2019 | Slavia Praq - Inter | 1.5 GOL ÜST | ![]() |
27.11.2019 | Barcelona - BVB Dortmun | 1 | ![]() |
27.11.2019 | Lille - Ajax | KG VAR | ![]() |
27.11.2019 | Genk - Red Bull Salzburg | KG VAR | ![]() |
27.11.2019 | Zenit St. Petersburg - Lyon | KG VAR | ![]() |
27.11.2019 | Valencia - Chelsea | 2.5 GOL ÜST | ![]() |
26.11.2019 | Real Madrid - Paris St. Germain | KG VAR | ![]() |
26.11.2019 | Galatasaray - Club Brugge | X2 | ![]() |
26.11.2019 | Tottenham - Olympiakos | H1 | ![]() |
26.11.2019 | Atalanta - Dinamo Zagreb | KG VAR | ![]() |
26.11.2019 | Juventus - Atletico Madrid | İY 0 | ![]() |
26.11.2019 | L.Moskova - B.Leverkusen | KG VAR | ![]() |
26.11.2019 | Manchester City - Shakhtar Donetsk | KG VAR | ![]() |
25.11.2019 | Jong AZ Alkmaar – De Graafschap | KG VAR | ![]() |
25.11.2019 | Lecce - Cagliarİ | KG VAR | ![]() |
25.11.2019 | Antalyaspor - Gaziantep B.B. | KG VAR | ![]() |
25.11.2019 | MSV Duisburg - Viktoria Köln | 1 | ![]() |
25.11.2019 | SPAL 1907 - Genoa | X | ![]() |
25.11.2019 | Aston Villa - Newcastle United | KG VAR | ![]() |
22.11.2019 | SV Horn - FC Wacker Innsbruck | 2.5 GOL ÜST | ![]() |
22.11.2019 | FC Eindhoven - SC Cambuur | 2.5 GOL ÜST | ![]() |
22.11.2019 | Jong FC Utrecht - Jong AZ Alkmaar | 2.5 GOL ÜST | ![]() |
22.11.2019 | Galatasaray - Başakşehir | X | ![]() |
22.11.2019 | FC Blau Weiss Linz - FC Lieferin | 2.5 GOL ÜST | ![]() |
22.11.2019 | Dortmund - SC Paderborn 07 | KG VAR | ![]() |
22.11.2019 | Levante UD - RCD Mallorca | 1 | ![]() |
22.11.2019 | Paris St. Germain - Lille OSC | 2.5 GOL ÜST | ![]() |
22.11.2019 | Erzgebirge Aue - St. Pauli | KG VAR | ![]() |
22.11.2019 | Fulham - QPR | KG VAR | ![]() |
22.11.2019 | CA Peñarol - Atlético Fénix | 1 | ![]() |
21.11.2019 | Alba Berlin - Olympiakos | 1 | ![]() |
21.11.2019 | A. Milano - Anadolu Efes | 158.5 ÜST | ![]() |
21.11.2019 | Zalgiris Kaunas - Kızıl Yıldız | 1/1 | ![]() |
21.11.2019 | Valencia Basket - Khimki Moskova | 172.5 ALT | ![]() |
19.11.2019 | Altrincham FC - Gateshead | 2.5 GOL ÜST | ![]() |
19.11.2019 | Margate FC - Bishops Stortford FC | 2.5 GOL ÜST | ![]() |
19.11.2019 | Burton Albion – Salford City | KG VAR | ![]() |
19.11.2019 | Almanya - Kuzey İrlanda | 2.5 GOL ÜST | ![]() |
19.11.2019 | Belçika - G. Kıbrıs | 2.5 GOL ÜST | ![]() |
19.11.2019 | Letonya – Avusturya | 2.5 GOL ÜST | ![]() |
17.11.2019 | Skive IK - Kolding IF | 2.5 GOL ÜST | ![]() |
17.11.2019 | VfB Oldenburg - Holstein Kiel II | 2.5 GOL ÜST | ![]() |
17.11.2019 | Lüksemburg - Portekiz | 2.5 GOL ÜST | ![]() |
17.11.2019 | Andorra - Türkiye | TÜRKİYE 1.5 GOL ÜST | ![]() |
17.11.2019 | Wycombe - Tranmere | KG VAR | ![]() |
17.11.2019 | Cambuur - Almere City | İY 1.5 GOL ÜST | ![]() |
17.11.2019 | Sirbistan - Ukrayna | 1 | ![]() |
16.11.2019 | Ebbsfleet - Hartlepool United | 2.5 GOL ÜST | ![]() |
16.11.2019 | Azerbaycan – Galler | 2 | ![]() |
16.11.2019 | TSV Aubstadt – SV Schalding-Heining | 2.5 GOL ÜST | ![]() |
16.11.2019 | Greuther Fürth II – SV Heimstetten | 2.5 GOL ÜST | ![]() |
16.11.2019 | Hırvatistan - Slovakya | 1 | ![]() |
16.11.2019 | Rusya - Belçika | 2.5 GOL ÜST | ![]() |
16.11.2019 | Illertissen - Augsburg Ii | KG VAR | ![]() |
14.11.2019 | Arnavutluk - Andorra | H1 | ![]() |
14.11.2019 | Türkiye - İzlanda | KORNER: 9.5 ÜST | ![]() |
14.11.2019 | Çekya - Kosova | 1 | ![]() |
14.11.2019 | Portekiz - Litvanya | İY 1.5 GOL ÜST | ![]() |
14.11.2019 | Sırbistan - Lüksemburg | KG YOK | ![]() |
14.11.2019 | İngiltere - Karadağ | İY 1.5 GOL ÜST | ![]() |
14.11.2019 | Fransa - Moldova | İY 1.5 GOL ÜST | ![]() |
08.11.2019 | Norwich City - Watford | 2.5 GOL ÜST | ![]() |
08.11.2019 | FC Koln - Hoffenheim | KG VAR | ![]() |
08.11.2019 | US Sassuolo - Bologna | KG VAR | ![]() |
08.11.2019 | Jong PSV Eindhoven - SC Telstar | 2.5 GOL ÜST | ![]() |
08.11.2019 | Almere City FC - NAC Breda | 2.5 GOL ÜST | ![]() |
08.11.2019 | SKU Amstetten - SC Austria Lustenau | 2.5 GOL ÜST | ![]() |
08.11.2019 | SV Horn - FC Juniors OO | 2.5 GOL ÜST | ![]() |
07.11.2019 | FC Krasnodar - Trabzonspor | 1 | ![]() |
07.11.2019 | Basel - Getafe CF | 1X | ![]() |
07.11.2019 | SC Braga - Beşiktaş | 1 | ![]() |
07.11.2019 | Feyenoord - Young Boys | 2.5 GOL ÜST | ![]() |
07.11.2019 | Lugano - Malmö FF | 1.5 GOL ÜST | ![]() |
07.11.2019 | Standard Liege - Frankfurt | 2.5 GOL ÜST | ![]() |
07.11.2019 | Wolverhampton - SK Slovan Bratislava | 1 | ![]() |
06.11.2019 | Bayern Münih - Olympiakos | H1 | ![]() |
06.11.2019 | Lokomotiv Moskova - Juventus | 2 | ![]() |
06.11.2019 | Atalanta - Man. City | KG VAR | ![]() |
06.11.2019 | Paris Saint-Germain - Club Brugge | MBAPPE GOL ATAR | ![]() |
06.11.2019 | Kızıl Yıldız - Tottenham | KG VAR | ![]() |
06.11.2019 | Real Madrid - Galatasaray | KG YOK | ![]() |
06.11.2019 | Dinamo Zagreb - Shakhtar Donetsk | 3.5 GOL ALT | ![]() |
06.11.2019 | Leverkusen - Atl. Madrid | 1.5 GOL ÜST | ![]() |
05.11.2019 | Liverpool - Genk | Liverpool 2.5 GOL ÜST | ![]() |
05.11.2019 | Napoli - Red Bull Salzburg | Napoli 1.5 GOL ÜST | ![]() |
05.11.2019 | BVB Dortmund - Inter | KG VAR | ![]() |
05.11.2019 | Barcelona - Slavia Prag | H1 | ![]() |
05.11.2019 | Lyon - Benfica | KG VAR | ![]() |
05.11.2019 | FC Zenit St. Petersburg - RB Leipzig | KG VAR | ![]() |
05.11.2019 | Valencia - Lille | Lille 0.5 GOL ÜST | ![]() |
05.11.2019 | Chelsea - Ajax | 2.5 GOL ÜST | ![]() |
28.10.2019 | Başakşehir - Trabzonspor | KG VAR | ![]() |
28.10.2019 | Bayern Münih II - Mannheim 07 | KG VAR | ![]() |
28.10.2019 | AGF Aarhus - Kopenhag | KG VAR | ![]() |
28.10.2019 | Braga - Santa Clara | 1 | ![]() |
27.10.2019 | Yeni Malatyaspor - Kayserispor | 1 | ![]() |
27.10.2019 | Gençlerbirliği - Denizlispor | 2-3 GOL | ![]() |
27.10.2019 | Beşiktaş - Galatasaray | X2 | ![]() |
27.10.2019 | Göztepe - Kasımpaşa | 2-3 GOL | ![]() |
27.10.2019 | Liverpool - Tottenham | 2.5 GOL ÜSTÜ | ![]() |
27.10.2019 | Norwich City - Manchester Utd | KG VAR | ![]() |
27.10.2019 | Fiorentina - SS Lazio | KG VAR | ![]() |
27.10.2019 | Spal 2013 - Napoli | 2 | ![]() |
27.10.2019 | Wolfsberger AC - Admira Wacker | 1 | ![]() |
27.10.2019 | Red Bull Salzburg - Rapid Wien | 1 | ![]() |
27.10.2019 | Sint-Truiden - Gent | 2.5 GOL ÜSTÜ | ![]() |
27.10.2019 | Zurich - Basel | 2.5 GOL ÜSTÜ | ![]() |
27.10.2019 | Arsenal - Crystal Palace | KG VAR | ![]() |
27.10.2019 | Wolfsburg - Augsburg | 1 | ![]() |
27.10.2019 | Monchengladbach - Frankfurt | KG VAR | ![]() |
26.10.2019 | Sivasspor - Antalyaspor | KG VAR | ![]() |
26.10.2019 | Fenerbahçe - Atiker Konyaspor | 3,5 Gol Altı | ![]() |
26.10.2019 | Gazişehir Gaziantep FK - A. Alanyaspor | 2,5 Gol Üstü | ![]() |
26.10.2019 | West Ham - Sheffield United | 1X | ![]() |
26.10.2019 | Hertha - Hoffenheim | 2,5 Gol Üstü | ![]() |
26.10.2019 | Lecce - Juventus | 2 | ![]() |
26.10.2019 | Lille - Bordeaux | 1 | ![]() |
26.10.2019 | Zulte Waregem - Oostende | 2,5 Gol Üstü | ![]() |
26.10.2019 | Heracles - PEC Zwolle | 2,5 Gol Üstü | ![]() |
26.10.2019 | Vitesse - ADO Den Haag | 1 | ![]() |
26.10.2019 | Dumbarton FC - Peterhead | 2,5 Gol Üstü | ![]() |
26.10.2019 | TSV Hartberg - Mattersburg | 2,5 Gol Üstü | ![]() |
26.10.2019 | Leverkusen - Werder Bremen | 2,5 Gol Üstü | ![]() |
26.10.2019 | Burnley - Chelsea | KG VAR | ![]() |
24.10.2019 | FC Porto - Rangers | 1 | ![]() |
24.10.2019 | Gent - Wolfsburg | KG VAR | ![]() |
24.10.2019 | Young Boys - Feyenoord | KG VAR | ![]() |
24.10.2019 | FK Ludogorest - RCD Espanyol | KG VAR | ![]() |
24.10.2019 | CSKA Moskova - Ferencvárosi TC | 2-3 Gol | ![]() |
24.10.2019 | Qarabag - APOEL | 1X | ![]() |
24.10.2019 | AZ Alkmaar - FC Astana | 3,5 Gol Altı | ![]() |
24.10.2019 | Beşiktaş - SC Braga | X2 | ![]() |
24.10.2019 | Medipol Başakşehir - Wolfsberger AC | 1X | ![]() |
24.10.2019 | SK Slovan Bratislava - Wolverhampton | KG VAR | ![]() |
24.10.2019 | Saint-Etienne - FC Oleksandriya | 1 | ![]() |
24.10.2019 | Trabzonspor - FC Krasnodar | 2,5 Gol Üstü | ![]() |
24.10.2019 | Arsenal - Vitoria Guimaraes | 1 | ![]() |
